| Blackjack | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Player | # | Dealer | # | Result | Count | Bet | Bankroll |
| 1 (0.0)% | 9 K ![]() | =19 | J 9 ![]() | =19 | Push | 0 | 0 | 100 |
| 2 (1.3)% | 9 3 J ![]() | =22 | 8 6 2 1 5 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 3 (3.8)% | 6 Q 1 6 ![]() | =23 | 5 2 4 9 ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 4 (6.4)% | J K ![]() | =20 | 5 K A Q ![]() | =26 | Dealer Bust | 0 | 0 | 100 |
| 5 (8.3)% | Q A ![]() | =21 | 2 8 5 J ![]() | =25 | Player Blackjack | 0 | 0 | 100 |
| 6 (10.3)% | 2 K K ![]() | =22 | Q 7 ![]() | =17 | Player Bust | 0 | 0 | 100 |
| 7 (11.9)% | 4 Q 7 ![]() | =21 | Q 8 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 8 (13.5)% | 2 8 8 ![]() | =18 | 5 3 5 4 7 ![]() | =24 | Dealer Bust | 0 | 0 | 100 |
| 9 (16.0)% | 4 3 5 2 2 1 2 ![]() | =19 | K Q ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 10 (18.9)% | 9 1 6 Q ![]() | =26 | 3 4 5 5 2 ![]() | =19 | Player Bust | 0 | 0 | 100 |
| 11 (21.8)% | 6 Q 3 ![]() | =19 | K 6 6 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 12 (23.7)% | 1 9 7 1 ![]() | =18 | J 5 A 5 ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 13 (26.3)% | 4 J Q ![]() | =24 | A 6 ![]() | =17 | Player Bust | 0 | 0 | 100 |
| 14 (27.9)% | 4 4 7 9 ![]() | =24 | 5 Q 7 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 15 (30.1)% | 6 1 J J ![]() | =27 | 1 5 3 A J ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 16 (33.0)% | 1 A 4 J ![]() | =26 | J 3 3 A 5 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 17 (35.9)% | J J ![]() | =20 | 9 4 3 4 ![]() | =20 | Push | 0 | 0 | 100 |
| 18 (37.8)% | A K ![]() | =21 | 3 A 2 J ![]() | =26 | Player Blackjack | 0 | 0 | 100 |
| 19 (39.7)% | J 1 A J ![]() | =22 | 5 2 8 Q ![]() | =25 | Player Bust | 0 | 0 | 100 |
| 20 (42.3)% | 9 1 9 ![]() | =19 | 9 8 ![]() | =17 | Player Win | 0 | 0 | 100 |
| 21 (43.9)% | 9 7 9 ![]() | =25 | 1 3 6 6 4 ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 22 (46.5)% | Q 8 ![]() | =18 | 1 4 8 5 ![]() | =18 | Push | 0 | 0 | 100 |
| 23 (48.4)% | 9 3 J ![]() | =22 | 6 5 A 1 5 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 24 (51.0)% | K K ![]() | =20 | 1 4 8 A 2 K ![]() | =26 | Dealer Bust | 0 | 0 | 100 |
| 25 (53.5)% | 6 6 K ![]() | =22 | A 7 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 26 (55.1)% | 4 3 Q 6 ![]() | =23 | 1 K 7 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 27 (57.4)% | 4 K 9 ![]() | =23 | 7 2 5 K ![]() | =24 | Player Bust | 0 | 0 | 100 |
| 28 (59.6)% | 6 7 6 ![]() | =19 | 7 J ![]() | =17 | Player Win | 0 | 0 | 100 |
| 29 (61.2)% | 8 8 7 ![]() | =23 | A 6 ![]() | =17 | Player Bust | 0 | 0 | 100 |
| Round 2 | Player | # | Dealer | # | Result | Count | Bet | Bankroll |
| 1 (0.0)% | 3 7 J ![]() | =20 | 7 Q ![]() | =17 | Player Win | 0 | 0 | 100 |
| 2 (1.6)% | J Q ![]() | =20 | 2 4 7 A A 7 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 3 (4.2)% | 3 6 4 2 4 ![]() | =19 | K 9 ![]() | =19 | Push | 0 | 0 | 100 |
| 4 (6.4)% | 5 6 A A A 1 1 4 ![]() | =20 | 2 Q 9 ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 5 (9.9)% | J 4 6 ![]() | =20 | 8 2 7 7 ![]() | =24 | Dealer Bust | 0 | 0 | 100 |
| 6 (12.2)% | Q 1 4 J ![]() | =25 | 6 Q 4 ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 7 (14.4)% | 6 5 9 ![]() | =20 | 6 A ![]() | =17 | Player Win | 0 | 0 | 100 |
| 8 (16.0)% | K 9 ![]() | =19 | 7 K ![]() | =17 | Player Win | 0 | 0 | 100 |
| 9 (17.3)% | 7 2 1 7 3 ![]() | =20 | 1 Q Q ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 10 (19.9)% | 8 Q ![]() | =18 | 3 2 3 7 2 J ![]() | =27 | Dealer Bust | 0 | 0 | 100 |
| 11 (22.4)% | 9 A ![]() | =20 | 9 6 7 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 12 (24.0)% | A Q ![]() | =21 | 3 5 1 A 5 J ![]() | =25 | Player Blackjack | 0 | 0 | 100 |
| 13 (26.6)% | 2 K 5 1 ![]() | =18 | A 2 6 ![]() | =19 | Dealer Win | 0 | 0 | 100 |
| 14 (28.8)% | J J ![]() | =20 | K 6 3 ![]() | =19 | Player Win | 0 | 0 | 100 |
| 15 (30.4)% | 1 7 9 9 ![]() | =26 | J 2 1 8 ![]() | =21 | Player Bust | 0 | 0 | 100 |
| 16 (33.0)% | 5 5 5 1 3 ![]() | =19 | 5 2 5 6 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 17 (35.9)% | 2 Q 1 4 K ![]() | =27 | 6 9 9 ![]() | =24 | Player Bust | 0 | 0 | 100 |
| 18 (38.5)% | Q Q ![]() | =20 | Q 6 3 ![]() | =19 | Player Win | 0 | 0 | 100 |
| 19 (40.1)% | 5 4 8 2 ![]() | =19 | 3 5 Q ![]() | =18 | Player Win | 0 | 0 | 100 |
| 20 (42.3)% | Q 6 1 5 ![]() | =22 | 8 5 9 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 21 (44.6)% | 3 8 3 5 ![]() | =19 | 7 9 7 ![]() | =23 | Dealer Bust | 0 | 0 | 100 |
| 22 (46.8)% | A K ![]() | =21 | 8 5 7 ![]() | =20 | Player Blackjack | 0 | 0 | 100 |
| 23 (48.4)% | 5 J 8 ![]() | =23 | 4 Q J ![]() | =24 | Player Bust | 0 | 0 | 100 |
| 24 (50.3)% | 7 4 5 6 ![]() | =22 | 8 K ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 25 (52.2)% | 6 1 8 A 4 ![]() | =20 | 7 3 Q ![]() | =20 | Push | 0 | 0 | 100 |
| 26 (54.8)% | K A ![]() | =21 | 9 3 8 ![]() | =20 | Player Blackjack | 0 | 0 | 100 |
| 27 (56.4)% | 2 6 9 J ![]() | =27 | 1 4 J 3 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 28 (59.0)% | 6 Q J ![]() | =26 | 8 8 1 A ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 29 (61.2)% | 2 A 3 8 ![]() | =24 | A K ![]() | =21 | Dealer Blackjack | 0 | 0 | 100 |
| Round 3 | Player | # | Dealer | # | Result | Count | Bet | Bankroll |
| 1 (0.0)% | 7 3 7 1 ![]() | =18 | 2 K J ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 2 (2.2)% | 7 K 8 ![]() | =25 | 8 9 ![]() | =17 | Player Bust | 0 | 0 | 100 |
| 3 (3.8)% | 8 3 9 ![]() | =20 | 8 6 1 5 ![]() | =20 | Push | 0 | 0 | 100 |
| 4 (6.1)% | 1 7 J ![]() | =18 | 8 4 6 ![]() | =18 | Push | 0 | 0 | 100 |
| 5 (8.0)% | 3 6 5 9 ![]() | =23 | 5 J 1 5 ![]() | =21 | Player Bust | 0 | 0 | 100 |
| 6 (10.6)% | J 9 ![]() | =19 | 2 4 8 1 2 2 ![]() | =19 | Push | 0 | 0 | 100 |
| 7 (13.1)% | 4 3 9 1 8 ![]() | =25 | 5 K 3 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 8 (15.7)% | J 1 A 6 ![]() | =18 | A 2 4 5 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 9 (18.3)% | J 5 K ![]() | =25 | 4 Q 9 ![]() | =23 | Player Bust | 0 | 0 | 100 |
| 10 (20.2)% | 5 Q J ![]() | =25 | 7 7 7 ![]() | =21 | Player Bust | 0 | 0 | 100 |
| 11 (22.1)% | K J ![]() | =20 | 5 A 7 ![]() | =23 | Dealer Bust | 0 | 0 | 100 |
| 12 (23.7)% | A 6 6 ![]() | =23 | 1 4 6 7 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 13 (26.0)% | 3 6 7 A 1 ![]() | =18 | 2 3 Q 6 ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 14 (28.8)% | 7 4 Q ![]() | =21 | 8 7 A 1 3 ![]() | =20 | Player Win | 0 | 0 | 100 |
| 15 (31.4)% | 6 3 9 ![]() | =18 | 7 A ![]() | =18 | Push | 0 | 0 | 100 |
| 16 (33.0)% | Q 4 K ![]() | =24 | 7 1 4 J ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 17 (35.3)% | 6 4 5 7 ![]() | =22 | 9 1 9 ![]() | =19 | Player Bust | 0 | 0 | 100 |
| 18 (37.5)% | K 7 K ![]() | =27 | 3 4 1 A 1 A 6 9 ![]() | =26 | Player Bust | 0 | 0 | 100 |
| 19 (41.0)% | 4 Q 4 ![]() | =18 | 5 3 J ![]() | =18 | Push | 0 | 0 | 100 |
| 20 (42.9)% | 3 6 9 ![]() | =18 | 9 2 9 ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 21 (44.9)% | A 3 5 ![]() | =19 | Q 6 8 ![]() | =24 | Dealer Bust | 0 | 0 | 100 |
| 22 (46.8)% | 8 6 J ![]() | =24 | 7 8 2 K ![]() | =27 | Player Bust | 0 | 0 | 100 |
| 23 (49.0)% | J 5 A 3 ![]() | =19 | K 8 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 24 (51.0)% | K 2 2 2 A 6 ![]() | =23 | 3 1 5 2 A 2 8 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 25 (55.1)% | 2 Q A 8 ![]() | =21 | Q 8 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 26 (57.1)% | 9 J ![]() | =19 | 1 K 8 ![]() | =19 | Push | 0 | 0 | 100 |
| 27 (58.7)% | 8 1 K ![]() | =19 | 1 5 9 1 8 ![]() | =24 | Dealer Bust | 0 | 0 | 100 |
| 28 (61.2)% | A K ![]() | =21 | 7 2 6 K ![]() | =25 | Player Blackjack | 0 | 0 | 100 |
| Round 4 | Player | # | Dealer | # | Result | Count | Bet | Bankroll |
| 1 (0.0)% | 1 1 5 8 8 ![]() | =23 | J 7 ![]() | =17 | Player Bust | 0 | 0 | 100 |
| 2 (2.2)% | 4 4 J ![]() | =18 | Q 7 ![]() | =17 | Player Win | 0 | 0 | 100 |
| 3 (3.8)% | 2 2 8 K ![]() | =22 | 9 4 7 ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 4 (6.1)% | 9 8 8 ![]() | =25 | 7 7 3 5 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 5 (8.3)% | Q 4 9 ![]() | =23 | Q 2 4 7 ![]() | =23 | Player Bust | 0 | 0 | 100 |
| 6 (10.6)% | 5 J A 2 ![]() | =18 | 3 3 4 K ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 7 (13.1)% | K 1 A Q ![]() | =22 | 8 6 5 ![]() | =19 | Player Bust | 0 | 0 | 100 |
| 8 (15.4)% | 3 K Q ![]() | =23 | 9 5 K ![]() | =24 | Player Bust | 0 | 0 | 100 |
| 9 (17.3)% | 3 2 7 2 1 5 ![]() | =20 | 6 7 6 ![]() | =19 | Player Win | 0 | 0 | 100 |
| 10 (20.2)% | 9 6 5 ![]() | =20 | 4 5 J ![]() | =19 | Player Win | 0 | 0 | 100 |
| 11 (22.1)% | 8 Q ![]() | =18 | 5 A 4 ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 12 (23.7)% | 4 2 5 A 6 ![]() | =18 | 5 5 1 J ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 13 (26.6)% | 8 5 Q ![]() | =23 | 9 J ![]() | =19 | Player Bust | 0 | 0 | 100 |
| 14 (28.2)% | 3 7 2 2 A Q ![]() | =25 | 1 4 4 1 6 1 1 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 15 (32.4)% | A 1 A 5 ![]() | =18 | K 1 4 A 5 ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 16 (35.3)% | 3 9 9 ![]() | =21 | 1 7 7 2 J ![]() | =27 | Dealer Bust | 0 | 0 | 100 |
| 17 (37.8)% | J 3 A 7 ![]() | =21 | J J ![]() | =20 | Player Win | 0 | 0 | 100 |
| 18 (39.7)% | 5 6 2 8 ![]() | =21 | 7 5 8 ![]() | =20 | Player Win | 0 | 0 | 100 |
| 19 (42.0)% | J 7 1 ![]() | =18 | 6 Q A J ![]() | =27 | Dealer Bust | 0 | 0 | 100 |
| 20 (44.2)% | 7 2 2 7 ![]() | =18 | 9 9 ![]() | =18 | Push | 0 | 0 | 100 |
| 21 (46.2)% | 3 9 Q ![]() | =22 | 2 Q 8 ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 22 (48.1)% | 2 6 3 1 3 K ![]() | =25 | 9 7 2 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 23 (51.0)% | K 2 6 ![]() | =18 | 9 1 1 9 ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 24 (53.2)% | 2 J 6 ![]() | =18 | K 3 9 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 25 (55.1)% | J K ![]() | =20 | K 8 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 26 (56.4)% | 6 J 6 ![]() | =22 | Q J ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 27 (58.0)% | A A ![]() | =22 | 4 3 8 K ![]() | =25 | Player Bust | 0 | 0 | 100 |
| 28 (59.9)% | 8 9 5 ![]() | =22 | J 1 A 6 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 29 (62.2)% | 9 9 ![]() | =18 | 4 9 A 3 6 ![]() | =23 | Dealer Bust | 0 | 0 | 100 |
| Round 5 | Player | # | Dealer | # | Result | Count | Bet | Bankroll |
| 1 (0.0)% | 9 A ![]() | =20 | 6 Q 9 ![]() | =25 | Dealer Bust | 0 | 0 | 100 |
| 2 (1.6)% | J 3 6 ![]() | =19 | 7 4 5 3 ![]() | =19 | Push | 0 | 0 | 100 |
| 3 (3.8)% | 4 1 K 9 ![]() | =24 | 4 5 2 Q ![]() | =21 | Player Bust | 0 | 0 | 100 |
| 4 (6.4)% | 5 4 6 K ![]() | =25 | K 6 2 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 5 (8.7)% | 7 7 6 ![]() | =20 | J A ![]() | =21 | Dealer Blackjack | 0 | 0 | 100 |
| 6 (10.3)% | 6 3 Q ![]() | =19 | K K ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 7 (11.9)% | A 4 3 ![]() | =18 | 8 8 6 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 8 (13.8)% | 3 K 1 K ![]() | =24 | 2 K 3 6 ![]() | =21 | Player Bust | 0 | 0 | 100 |
| 9 (16.3)% | J J ![]() | =20 | J 3 3 7 ![]() | =23 | Dealer Bust | 0 | 0 | 100 |
| 10 (18.3)% | 5 K 5 ![]() | =20 | 8 9 ![]() | =17 | Player Win | 0 | 0 | 100 |
| 11 (19.9)% | 2 A 2 6 ![]() | =21 | 2 5 6 2 4 ![]() | =19 | Player Win | 0 | 0 | 100 |
| 12 (22.8)% | 7 6 Q ![]() | =23 | 1 8 7 J ![]() | =26 | Player Bust | 0 | 0 | 100 |
| 13 (25.0)% | 9 8 A ![]() | =18 | A 5 9 ![]() | =25 | Dealer Bust | 0 | 0 | 100 |
| 14 (26.9)% | 5 8 A J ![]() | =24 | 2 K Q ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 15 (29.2)% | 6 3 6 8 ![]() | =23 | 5 1 K A Q ![]() | =27 | Player Bust | 0 | 0 | 100 |
| 16 (32.1)% | J Q ![]() | =20 | 1 3 Q 6 ![]() | =20 | Push | 0 | 0 | 100 |
| 17 (34.0)% | 1 6 7 2 2 ![]() | =18 | A 1 5 4 ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 18 (36.9)% | 1 2 8 7 ![]() | =18 | 8 3 4 A 1 A ![]() | =18 | Push | 0 | 0 | 100 |
| 19 (40.1)% | 2 8 4 5 ![]() | =19 | Q 5 4 ![]() | =19 | Push | 0 | 0 | 100 |
| 20 (42.3)% | 3 K 9 ![]() | =22 | Q 2 Q ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 21 (44.2)% | 3 4 6 Q ![]() | =23 | 3 K 1 9 ![]() | =23 | Player Bust | 0 | 0 | 100 |
| 22 (46.8)% | Q J ![]() | =20 | J 8 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 23 (48.1)% | 5 K A 8 ![]() | =24 | 9 A ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 24 (50.0)% | 7 4 2 1 7 ![]() | =21 | 6 A ![]() | =17 | Player Win | 0 | 0 | 100 |
| 25 (52.2)% | Q K ![]() | =20 | 5 3 J ![]() | =18 | Player Win | 0 | 0 | 100 |
| 26 (53.8)% | 7 2 A 4 8 ![]() | =22 | 4 9 J ![]() | =23 | Player Bust | 0 | 0 | 100 |
| 27 (56.4)% | 3 1 Q 9 ![]() | =23 | Q 5 2 7 ![]() | =24 | Player Bust | 0 | 0 | 100 |
| 28 (59.0)% | 8 6 4 ![]() | =18 | 7 J ![]() | =17 | Player Win | 0 | 0 | 100 |
| 29 (60.6)% | 7 A ![]() | =18 | 8 Q ![]() | =18 | Push | 0 | 0 | 100 |
| Round 6 | Player | # | Dealer | # | Result | Count | Bet | Bankroll |
| 1 (0.0)% | J 1 Q ![]() | =21 | 6 3 1 K ![]() | =20 | Player Win | 0 | 0 | 100 |
| 2 (2.2)% | K 9 ![]() | =19 | 4 K 2 5 ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 3 (4.2)% | 6 8 Q ![]() | =24 | K 3 K ![]() | =23 | Player Bust | 0 | 0 | 100 |
| 4 (6.1)% | 6 8 1 K ![]() | =25 | 5 7 9 ![]() | =21 | Player Bust | 0 | 0 | 100 |
| 5 (8.3)% | J 7 3 ![]() | =20 | 9 3 J ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 6 (10.3)% | 6 7 K ![]() | =23 | A 6 ![]() | =17 | Player Bust | 0 | 0 | 100 |
| 7 (11.9)% | Q 9 ![]() | =19 | 9 J ![]() | =19 | Push | 0 | 0 | 100 |
| 8 (13.1)% | 9 Q ![]() | =19 | 2 2 1 A Q 5 ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 9 (15.7)% | 5 6 4 9 ![]() | =24 | J Q ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 10 (17.6)% | 5 3 4 4 1 8 ![]() | =25 | 4 2 Q 9 ![]() | =25 | Player Bust | 0 | 0 | 100 |
| 11 (20.8)% | 2 6 7 3 ![]() | =18 | 7 2 K ![]() | =19 | Dealer Win | 0 | 0 | 100 |
| 12 (23.1)% | 7 9 J ![]() | =26 | K J ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 13 (24.7)% | J A ![]() | =21 | 9 Q ![]() | =19 | Player Blackjack | 0 | 0 | 100 |
| 14 (26.0)% | 5 1 Q 1 3 ![]() | =20 | 5 7 1 Q ![]() | =23 | Dealer Bust | 0 | 0 | 100 |
| 15 (28.8)% | J 5 9 ![]() | =24 | J A ![]() | =21 | Dealer Blackjack | 0 | 0 | 100 |
| 16 (30.4)% | J 1 K ![]() | =21 | 7 9 2 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 17 (32.4)% | 4 5 7 J ![]() | =26 | 7 J ![]() | =17 | Player Bust | 0 | 0 | 100 |
| 18 (34.3)% | 7 2 6 J ![]() | =25 | K 2 K ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 19 (36.5)% | 4 3 5 A Q ![]() | =23 | 9 1 J ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 20 (39.1)% | 8 3 6 7 ![]() | =24 | A 3 1 2 A ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 21 (42.0)% | 2 4 6 6 ![]() | =18 | A K ![]() | =21 | Dealer Blackjack | 0 | 0 | 100 |
| 22 (43.9)% | 1 9 4 2 3 ![]() | =19 | A J ![]() | =21 | Dealer Blackjack | 0 | 0 | 100 |
| 23 (46.2)% | J J ![]() | =20 | K 9 ![]() | =19 | Player Win | 0 | 0 | 100 |
| 24 (47.4)% | A 9 ![]() | =20 | 5 4 4 K ![]() | =23 | Dealer Bust | 0 | 0 | 100 |
| 25 (49.4)% | Q Q ![]() | =20 | 7 7 5 ![]() | =19 | Player Win | 0 | 0 | 100 |
| 26 (51.0)% | 2 5 7 6 ![]() | =20 | Q 6 6 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 27 (53.2)% | A 8 ![]() | =19 | 9 6 4 ![]() | =19 | Push | 0 | 0 | 100 |
| 28 (54.8)% | 1 4 1 1 J 4 ![]() | =21 | Q 1 2 7 ![]() | =20 | Player Win | 0 | 0 | 100 |
| 29 (58.0)% | 5 9 3 Q ![]() | =27 | A 3 9 ![]() | =23 | Player Bust | 0 | 0 | 100 |
| 30 (60.3)% | 8 4 A 5 ![]() | =18 | 3 4 8 3 ![]() | =18 | Push | 0 | 0 | 100 |
| Round 7 | Player | # | Dealer | # | Result | Count | Bet | Bankroll |
| 1 (0.0)% | 6 1 7 6 ![]() | =20 | J J ![]() | =20 | Push | 0 | 0 | 100 |
| 2 (1.9)% | A 7 ![]() | =18 | 5 4 A 7 3 ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 3 (4.2)% | J 7 A ![]() | =18 | 1 2 6 2 1 3 J ![]() | =25 | Dealer Bust | 0 | 0 | 100 |
| 4 (7.4)% | 5 6 J ![]() | =21 | Q 2 K ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 5 (9.3)% | J 5 8 ![]() | =23 | 7 2 7 K ![]() | =26 | Player Bust | 0 | 0 | 100 |
| 6 (11.5)% | 5 9 K ![]() | =24 | J 1 9 ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 7 (13.5)% | 3 1 5 3 A 3 1 A ![]() | =18 | 5 7 4 9 ![]() | =25 | Dealer Bust | 0 | 0 | 100 |
| 8 (17.3)% | 3 A 1 A 3 ![]() | =19 | 7 9 K ![]() | =26 | Dealer Bust | 0 | 0 | 100 |
| 9 (19.9)% | J 9 ![]() | =19 | 9 1 5 5 ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 10 (21.8)% | 4 7 K ![]() | =21 | 8 8 1 9 ![]() | =26 | Dealer Bust | 0 | 0 | 100 |
| 11 (24.0)% | K A ![]() | =21 | 9 8 ![]() | =17 | Player Blackjack | 0 | 0 | 100 |
| 12 (25.3)% | 3 4 2 1 9 ![]() | =19 | 6 5 7 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 13 (27.9)% | 1 5 4 4 Q ![]() | =24 | Q 8 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 14 (30.1)% | A 9 ![]() | =20 | K 3 7 ![]() | =20 | Push | 0 | 0 | 100 |
| 15 (31.7)% | 2 6 9 7 ![]() | =24 | 9 8 ![]() | =17 | Player Bust | 0 | 0 | 100 |
| 16 (33.7)% | 6 K 8 ![]() | =24 | Q 8 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 17 (35.3)% | J J ![]() | =20 | Q 5 1 Q ![]() | =26 | Dealer Bust | 0 | 0 | 100 |
| 18 (37.2)% | 4 1 6 1 8 ![]() | =20 | J K ![]() | =20 | Push | 0 | 0 | 100 |
| 19 (39.4)% | J Q ![]() | =20 | 4 6 3 7 ![]() | =20 | Push | 0 | 0 | 100 |
| 20 (41.3)% | A A ![]() | =22 | 4 8 4 6 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 21 (43.3)% | K 8 ![]() | =18 | A 9 ![]() | =20 | Dealer Win | 0 | 0 | 100 |
| 22 (44.6)% | 2 2 4 3 K ![]() | =21 | 3 Q 1 J ![]() | =24 | Dealer Bust | 0 | 0 | 100 |
| 23 (47.4)% | 6 3 J ![]() | =19 | 9 2 6 5 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| 24 (49.7)% | Q 2 3 4 ![]() | =19 | K 3 8 ![]() | =21 | Dealer Win | 0 | 0 | 100 |
| 25 (51.9)% | K 6 3 ![]() | =19 | 9 5 1 4 ![]() | =19 | Push | 0 | 0 | 100 |
| 26 (54.2)% | 2 2 5 K ![]() | =19 | Q 7 ![]() | =17 | Player Win | 0 | 0 | 100 |
| 27 (56.1)% | J 4 1 9 ![]() | =24 | 2 5 8 2 5 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 28 (59.0)% | 1 3 K A 4 ![]() | =19 | 4 Q 4 ![]() | =18 | Player Win | 0 | 0 | 100 |
| 29 (61.5)% | 8 A ![]() | =19 | 6 K A 5 ![]() | =22 | Dealer Bust | 0 | 0 | 100 |
| Round 8 | Player | # | Dealer | # | Result | Count | Bet | Bankroll |
| 1 (0.0)% | 2 2 4 2 4 7 ![]() | =21 | K 6 3 ![]() | =19 | Player Win | 0 | 0 | 100 |
| 2 (2.9)% | 1 8 5 3 Q ![]() | =27 | 6 Q Q ![]() | =26 | Player Bust | 0 | 0 | 100 |
| 3 (5.4)% | 5 A 1 9 ![]() | =26 | K 8 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 4 (7.4)% | 1 2 6 A J ![]() | =20 | 6 8 2 7 ![]() | =23 | Dealer Bust | 0 | 0 | 100 |
| 5 (10.3)% | 9 4 7 ![]() | =20 | Q 1 3 Q ![]() | =24 | Dealer Bust | 0 | 0 | 100 |
| 6 (12.5)% | A 9 ![]() | =20 | 2 3 7 7 ![]() | =19 | Player Win | 0 | 0 | 100 |
| 7 (14.4)% | K 4 J ![]() | =24 | 6 Q 2 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 8 (16.3)% | Q 9 ![]() | =19 | 8 9 ![]() | =17 | Player Win | 0 | 0 | 100 |
| 9 (17.6)% | 7 3 Q ![]() | =20 | K K ![]() | =20 | Push | 0 | 0 | 100 |
| 10 (19.2)% | 7 4 A 4 8 ![]() | =24 | 5 5 K ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 11 (21.8)% | J 4 3 8 ![]() | =25 | 3 A Q ![]() | =24 | Player Bust | 0 | 0 | 100 |
| 12 (24.0)% | K 5 1 A Q ![]() | =27 | 5 A 6 ![]() | =22 | Player Bust | 0 | 0 | 100 |
| 13 (26.6)% | K 7 5 ![]() | =22 | 5 3 4 6 ![]() | =18 | Player Bust | 0 | 0 | 100 |
| 14 (28.8)% | 9 K ![]() | =19 | 9 6 Q ![]() | =25 | Dealer Bust | 0 | 0 | 100 |
| 15 (30.4)% | 3 1 9 A 1 A K ![]() | =26 | K Q ![]() | =20 | Player Bust | 0 | 0 | 100 |
| 16 (33.3)% | 6 A 9 ![]() | =26 | K 9 ![]() | =19 | Player Bust | 0 | 0 | 100 |
